Michigan Senate Directory For 2011-2012

State Capitol, Lansing, MI 48909
26 Republican, 11 Democrat, 1 Vacancy
Secretary: Carol Viventi
517-373-2400
Senate Website


Senate Leadership

Majority Leader: Randy Richardville
President: Brian Calley
President: Brian Calley
Majority Floor Leader: Arlan Meekhof
President Pro Tempore: Tonya Schuitmaker
Assistant Majority Leader: Dave Hildenbrand
Majority Caucus Chair: Rick Jones
Minority Leader: Gretchen Whitmer
Minority Leader: Gretchen Whitmer
Assistant Minority Leader: Steve Bieda
Minority Floor Leader: Tupac Hunter
Minority Caucus Chair: Coleman Young II


Directory List:

Dist Name Phone Email Office TS
1 Young, Coleman II (D-Detroit) 517-373-7346 [email protected] 410 FB 1
2 Johnson, Bert (D-Highland Park) 517-373-7748 [email protected] 220 FB 1
3 Hood, Morris III (D-Detroit) 517-373-0990 [email protected] 710 FB 1
4 Smith, Virgil (D-Detroit) 517-373-7918 [email protected] 510 FB 1
5 Hunter, Tupac (D-Detroit) 517-373-0994 [email protected] S-9 CB 2
6 Anderson, Glenn (D-Westland) 517-373-1707 [email protected] 610 FB 2
7 Colbeck, Patrick (R-Canton Township) 517-373-7350 [email protected] 1020 FB 1
8 Hopgood, Hoon-Yung (D-Taylor) 517-373-7800 [email protected] 515 FB 1
9 Bieda, Steve (D-Warren) 517-373-8360 [email protected] 310 FB 1
10 Rocca, Tory (R-Sterling Heights) 517-373-7315 [email protected] 205 FB 1
11 Brandenburg, Jack (R-Harrison Township) 517-373-7670 [email protected] 605 FB 1
12 Marleau, James (R-Lake Orion) 517-373-2417 [email protected] 1010 FB 1
13 Pappageorge, John (R-Troy) 517-373-2523 [email protected] S-2 CB 2
14 Gregory, Vincent (D-Southfield) 517-373-7888 [email protected] 1015 FB 1
15 Kowall, Mike (R-White Lake Township) 517-373-1758 [email protected] 305 FB 1
16 Caswell, Bruce (R-Hillsdale) 517-373-5932 [email protected] 720 FB 1
17 Richardville, Randy (R-Monroe) 517-373-3543 [email protected] S-106 2
18 Warren, Rebekah (D-Ann Arbor) 517-373-2406 [email protected] 415 FB 1
19 Nofs, Mike (R-Battle Creek) 517-373-2426 [email protected] S-132 1
20 Schuitmaker, Tonya (R-Lawton) 517-373-0793 [email protected] 405 FB 1
21 Proos, John (R-St. Joseph) 517-373-6960 [email protected] 820 FB 1
22 Hune, Joe (R-Hamburg) 517-373-2420 [email protected] 505 FB 1
23 Whitmer, Gretchen (D-East Lansing) 517-373-1734 [email protected] S-105 CB 2
24 Jones, Rick (R-Grand Ledge) 517-373-3447 [email protected] 915 FB 1
25 Pavlov, Phil (R-St. Clair) 517-373-7708 [email protected] 905 FB 1
26 Robertson, Dave (R-Grand Blanc) 517-373-1636 [email protected] 320 FB 1
27 Vacancy
28 Jansen, Mark (R-Gaines Township) 517-373-0797 [email protected] S-310 CB 2
29 Hildenbrand, Dave (R-Lowell) 517-373-1801 [email protected] 920 FB 1
30 Meekhof, Arlan (R-West Olive) 517-373-6920 [email protected] S-8 CB 1
31 Green, Mike (R-Mayville) 517-373-1777 [email protected] 805 FB 1
32 Kahn, Roger (R-Saginaw Township) 517-373-1760 [email protected] S-324 CB 2
33 Emmons, Judy (R-Sheridan) 517-373-3760 [email protected] 1005 FB 1
34 Hansen, Goeff (R-Hart) 517-373-1635 [email protected] 420 FB 1
35 Booher, Darwin (R-Evart) 517-373-1725 [email protected] 520 FB 1
36 Moolenaar, John (R-Midland) 517-373-7946 [email protected] 715 FB 1
37 Walker, Howard (R-Traverse City) 517-373-2413 [email protected] 910 FB 1
38 Casperson, Tom (R-Escanaba) 517-373-7840 [email protected] 705 FB 1

Office designations: CB=Capitol Building; FB=Farnum Building; HOB=House Office Building

NOTE: The TS column indicates terms served in this office. Click on the district number to see the district map. Click on the member's name for biographical information.


Copyright 2026, Gongwer News Service LLC. All rights reserved.